Publications |
|||
| 2011 | Discrete Mathematics, in preparation, The Journal of Inquiry-Based Learning in Mathematics. | ||
| Calculus III, Vol. 21, May 2011, The Journal of Inquiry-Based Learning in Mathematics. | |||
| 2010 | Single-Iteration Sobolev Descent for Linear Initial Value Problems, submitted. | ||
| Seeing the Mathematical Potential in Students' Questions, Cavey & Mahavier, Mathematics Teacher, NCTM, Vol. 104, No. 2, September 2010. | |||
| 2009 | Analysis, with Mahavier, W.S., The Journal of Inquiry-Based Learning in Mathematics, No. 12, March 2009. | ||
The Moore Method; Charles A. Coppin, W. Ted Mahavier, E. Lee May and G. Edgar Parker; Mathematical Association of America, Washington, DC: 2009 |
|||
| 2008 | Nerd is the Word, De Angelis, Kang, Mahavier, Stenger. Math Horizons, MAA, September 2008, Vol. XVI, Issue 1. | ||
| Calculus: The importance of precise notation, co-authored with W. S. Mahavier. PRIMUS, Volume 18, Issue 4 July 2008 , pages 349 - 360. | |||
| 2007 | 2007 Trigonometry, The Journal of Inquiry-Based Learning in Mathematics, No. 1, March 2007. | ||
| MathNerds and Mathematical Knowledge for Teaching, co-authored with L. Cavey, G. Edgar Parker, and A. White. The Constructivist, Vol. 18, No. 1, Fall 2007 (available online at www.odu.edu/educ/act/journal). | |||
| 2006 | An alternative mathematical algorithm for the photo- and videokeratoscope, co-authored with J. Hunt. Nonlinear Analysis: Real World Applications, Volume 7, Issue 5, December 2006, pp. 1223-1232. | ||
| 2002 | A model for engaging students in a research experience involving variational techniques, Mathematica, and descent methods, PRIMUS: Problems, Resources, and Issues in Mathematics Undergraduate Studies, Volume 12, Number 4, December 2002, pp. 365-383. | ||
| MathNerds Offers Discovery-Style Mathematics on the Web, by Valerio De Angelis, Paul Dawkins, W. Ted Mahavier, and Allen Stenger. FOCUS of the Mathematical Association of America, Volume 22, Number 2, February 2002, pp. 10-11. | |||
| 1999 | Weighted Sobolev descent for singular first-order partial differential equations, Southwest Journal of Pure and Applied Mathematics, Volume 5, Number 1, July 1999, pp. 41-51. | ||
| Solving boundary value problems numerically using steepest descent in Sobolev spaces, Missouri Journal of Mathematical Sciences, Volume 11, Number 1, Winter 1999, pp. 19-32. | |||
| 1997 | A discrete convergence result for Sobolev steepest descent, Abstract and Applied Analysis, Volume 2, Number 1-2, 1997, pp. 67-72. | ||
| A numerical method utilizing weighted Sobolev descent to solve singular differential equations, Nonlinear World, Volume 4, Number 4, December 1997, pp. 435-455. | |||
| A gentler discovery method (the modified Texas method), College Teaching, Volume 45, Number 4, Fall 1997, pp. 132-135. | |||
1996 |
Interactive numerical analysis, Creative Math Teaching, Volume 3, Number 2, August 1996, pp. 1-2. |
||